RANKING
Character Information
|
|||
| Name: | Kotik | ||
| Class: | Soul Master | ||
| Level: | 328 | ||
| Resets: | 115 | ||
| Grand Resets: | 0 | ||
| Status: | Online | ||
| Strength:32767 | Agility:32767 | ||
| Vitality:32767 | Energy:32767 | ||
| Money: | 1.113.381.650 Zen | ||
| PK Status: | Commoner | ||
| Location: | Raklion (224 , 211) | ||
| Guild: | - | ||
| Last Login: | 2025-02-15 07:19:00 | ||
| Last Logout: | 2025-02-15 07:18:00 | ||
Equipment









| # | Name | Server | Connected | Online Time |
|---|---|---|---|---|
| 1 | Dreik | 1 | 2025-03-10 13:49:00 | 352 d 16 h 31 m 5 s Online |
| 2 | Revenger | 1 | 2025-03-10 07:59:00 | 352 d 22 h 21 m 5 s Online |
| 3 | SHTDn | 1 | 2025-03-09 21:38:00 | 353 d 8 h 42 m 5 s Online |
| 4 | OLdSkuLL | 1 | 2025-03-09 19:02:00 | 353 d 11 h 18 m 5 s Online |
| 5 | Evgamm | 1 | 2025-03-09 14:16:00 | 353 d 16 h 4 m 5 s Online |
| 6 | Parazitsib | 1 | 2025-03-09 14:15:00 | 353 d 16 h 5 m 5 s Online |
| 7 | ProstoMG | 1 | 2025-03-09 14:15:00 | 353 d 16 h 5 m 5 s Online |
| 8 | Dicember | 1 | 2025-03-09 14:14:00 | 353 d 16 h 6 m 5 s Online |
| 9 | Eeshka | 1 | 2025-03-09 14:14:00 | 353 d 16 h 6 m 5 s Online |
| 10 | Inquzitor | 1 | 2025-03-09 14:12:00 | 353 d 16 h 8 m 5 s Online |
| 11 | ShoTc | 1 | 2025-03-09 01:40:00 | 354 d 4 h 40 m 5 s Online |
| 12 | Jack | 1 | 2025-02-15 16:17:00 | 375 d 14 h 3 m 5 s Online |
| 13 | Palka | 1 | 2025-02-15 15:24:00 | 375 d 14 h 56 m 5 s Online |
| 14 | Kkkkkk53 | 1 | 2025-02-15 11:08:00 | 375 d 19 h 12 m 5 s Online |
| 15 | Bankir | 1 | 2025-02-15 11:06:00 | 375 d 19 h 14 m 5 s Online |
| 16 | KPoT | 1 | 2025-02-15 08:33:00 | 375 d 21 h 47 m 5 s Online |
| 17 | kabaH | 1 | 2025-02-15 07:24:00 | 375 d 22 h 56 m 5 s Online |
| 18 | mala9 | 1 | 2025-02-15 07:23:00 | 375 d 22 h 57 m 5 s Online |
| 19 | Kotik | 1 | 2025-02-15 07:19:00 | 375 d 23 h 1 m 5 s Online |
| 20 | Sobaka | 1 | 2025-02-14 23:43:00 | 376 d 6 h 37 m 5 s Online |
| 21 | KtoTo | 1 | 2025-02-14 19:38:00 | 376 d 10 h 42 m 5 s Online |
Last Updated: 1 Minute Ago